SMP132-532 is a direct-fit OEM-equivalent Clutch Pressure Sensor for the DQ380 (0DE) 7-speed DSG dual-clutch transmission found in Audi and Volkswagen vehicles. Engineered to deliver precise pressure readings to the Transmission Control Unit (TCU) for smooth, accurate gear shifts.
| Make | Model | Trim | Year | Engine | Notes |
|---|---|---|---|---|---|
| Audi | A3 | 100 Aniversario Hatchback 2-Door | Sportback 100 Aniversario Hatchback 4-Door | 2010 | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | |
| Audi | A3 | Advance Hatchback 2-Door | 2003-2004 | 1.8L 1781CC l4 GAS DOHC Turbocharged | |
| Audi | A3 | Ambiente Hatchback 2-Door | 2004 | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| Audi | A3 | Ambiente Hatchback 2-Door | 2012-2013 | 1.4L 1390CC 85Cu. In. l4 GAS DOHC Turbocharged | |
| Audi | A3 | Ambiente Hatchback 2-Door | 2012-2016 | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | |
| Audi | A3 | Ambiente Hatchback 2-Door | 2013-2016 | 1.4L 1395CC 85Cu. In. l4 GAS DOHC Turbocharged | |
| Audi | A3 | Ambiente Hatchback 2-Door | Attraction Hatchback 2-Door | 2003 | 1.8L 1781CC l4 GAS DOHC Turbocharged | |
| Audi | A3 | Ambiente Hatchback 2-Door | Attraction Hatchback 2-Door | 2004-2005 | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Audi | A3 | Ambiente Hatchback 4-Door | 2006-2007 | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Audi | A3 | Ambiente Hatchback 4-Door | 2008-2013 | 1.4L 1390CC 85Cu. In. l4 GAS DOHC Turbocharged | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | |
| Audi | A3 | Ambiente Hatchback 4-Door | 2013 | 1.4L 1395CC 85Cu. In. l4 GAS DOHC Turbocharged | |
| Audi | A3 | Ambiente Hatchback 4-Door | X Aniversario Hatchback 4-Door | 2007 | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| Audi | A3 | Ambiente Sedan 4-Door | Attraction Sedan 4-Door | 2014-2016 | 1.4L 1395CC 85Cu. In. l4 GAS DOHC Turbocharged | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | |
| Audi | A3 | Attraction Convertible 2-Door | 2015-2016 | 1.4L 1395CC 85Cu. In. l4 GAS DOHC Turbocharged | |
| Audi | A3 | Attraction Convertible 2-Door | S Line Convertible 2-Door | 2015-2016,2018 | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | |
| Audi | A3 | Attraction Hatchback 2-Door | 2004-2005,2012 | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| Audi | A3 | Attraction Hatchback 2-Door | 2012,2014-2016 | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | |
| Audi | A3 | Attraction Hatchback 2-Door | 2014-2016 | 1.4L 1395CC 85Cu. In. l4 GAS DOHC Turbocharged | |
| Audi | A3 | Attraction Hatchback 4-Door | 2006-2011 | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Audi | A3 | Attraction Hatchback 4-Door | 2008-2013 | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | |
| Audi | A3 | Attraction Hatchback 4-Door | 2011 | 1.4L 1390CC 85Cu. In. l4 GAS DOHC Turbocharged | |
| Audi | A3 | Attraction Hatchback 4-Door | Base Hatchback 4-Door | 2006-2013 | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| Audi | A3 | Attraction Plus Hatchback 2-Door | 2004-2005 | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Naturally Aspirated | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| Audi | A3 | Attraction Plus Hatchback 4-Door | 2006-2011 | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Naturally Aspirated | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| Audi | A3 | Attraction Plus Sedan 4-Door | 2016 | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | |
| Audi | A3 | Cabrio Convertible 2-Door | 2009-2010 | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Audi | A3 | Cabrio Convertible 2-Door | 2009-2010,2012-2013 | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| Audi | A3 | Cabrio Convertible 2-Door | 2010,2012-2013 | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | |
| Audi | A3 | Dynamic Hatchback 2-Door | Select Hatchback 2-Door | 2017 | 1.4L 1395CC 85Cu. In. l4 GAS DOHC Turbocharged | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| Audi | A3 | Dynamic Sedan 4-Door | Komfort Sedan 4-Door | Premium Plus Sedan 4-Door | Premium Sedan 4-Door | Progressiv Sedan 4-Door | 2017-2020 | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| Audi | A3 | Dynamic Sedan 4-Door | Select Sedan 4-Door | 2017-2020,2022-2024 | 1.4L 1395CC 85Cu. In. l4 GAS DOHC Turbocharged | |
| Audi | A3 | Elite Sedan 4-Door | S Line Hatchback 2-Door | 2017 | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| Audi | A3 | Komfort Convertible 2-Door | Progressiv Convertible 2-Door | Technik Convertible 2-Door | 2017,2019 | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| Audi | A3 | Komfort Sedan 4-Door | Premium Convertible 2-Door | Premium Plus Convertible 2-Door | Premium Plus Sedan 4-Door | Premium Sedan 4-Door | Prestige Convertible 2-Door | Prestige Sedan 4-Door | Progressiv Sedan 4-Door | Technik Sedan 4-Door | 2015-2016 | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | |
| Audi | A3 | LE Hatchback 4-Door | 2007 | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Audi | A3 | Premium Convertible 2-Door | Premium Plus Convertible 2-Door | Prestige Convertible 2-Door | Prestige Sedan 4-Door | 2017-2019 | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| Audi | A3 | Premium Plus Sedan 4-Door | Premium Sedan 4-Door | 2022-2024 | 2.0L 1984CC 121Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |
| Audi | A3 | Prestige Sedan 4-Door | 2022 | 2.0L 1984CC 121Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |
| Audi | A3 | S Line Convertible 2-Door | 2018-2020 | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| Audi | A3 | S Line Hatchback 2-Door | 2013-2016 | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | |
| Audi | A3 | S Line Hatchback 4-Door | 2006-2011 | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| Audi | A3 | S Line Sedan 4-Door | 2014-2016,2018 | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | |
| Audi | A3 | S Line Sedan 4-Door | 2017-2020,2022-2024 | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| Audi | A3 | Select Convertible 2-Door | 2019-2020 | 1.4L 1395CC 85Cu. In. l4 GAS DOHC Turbocharged | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| Audi | A3 | Select Sedan 4-Door | 2017-2020,2022-2023 | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| Audi | A3 | Sportback Hatchback 4-Door | 2013 | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged | |
| Audi | A3 | TDI Hatchback 4-Door | 2010-2013 | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged | |
| Audi | A3 | TDI Komfort Convertible 2-Door | TDI Komfort Sedan 4-Door | TDI Premium Plus Sedan 4-Door | TDI Premium Sedan 4-Door | TDI Prestige Sedan 4-Door | TDI Progressiv Convertible 2-Door | TDI Progressiv Sedan 4-Door | TDI Technik Convertible 2-Door | TDI Technik Sedan 4-Door | 2015-2016 | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged | |
| Audi | A3 | Technik Sedan 4-Door | 2017,2020 | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| Audi | A3 | Titanium Sedan 4-Door | 2019 | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| Audi | Q3 | Dynamic Sport Utility 4-Door | Sportback Select Sport Utility 4-Door | 2020-2024 | 1.4L 1395CC 85Cu. In. l4 GAS DOHC Turbocharged | |
| Audi | Q3 | Komfort Sport Utility 4-Door | 2016-2024 | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| Audi | Q3 | Luxury Sport Utility 4-Door | 2016-2017 | 1.4L 1395CC 85Cu. In. l4 GAS DOHC Turbocharged | |
| Audi | Q3 | Premium Plus Sport Utility 4-Door | Progressiv Sport Utility 4-Door | Technik Sport Utility 4-Door | 2015-2024 | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| Audi | Q3 | Premium Sport Utility 4-Door | 2017-2024 | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| Audi | Q3 | Prestige Sport Utility 4-Door | 2015-2017,2019 | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| Audi | Q3 | S Line Sport Utility 4-Door | 2016-2018,2020-2024 | 1.4L 1395CC 85Cu. In. l4 GAS DOHC Turbocharged | |
| Audi | Q3 | S Line Sport Utility 4-Door | 2020-2021 | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| Audi | Q3 | S-Line Premium Plus Sport Utility 4-Door | S-Line Premium Sport Utility 4-Door | 2020-2022 | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| Audi | Q3 | S-Line Premium Sport Utility 4-Door | 2019 | -- | |
| Audi | Q3 | S-Line Prestige Sport Utility 4-Door | 2020 | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| Audi | Q3 | Select Sport Utility 4-Door | 2018,2020-2024 | 1.4L 1395CC 85Cu. In. l4 GAS DOHC Turbocharged | |
| Audi | Q3 | Select Sport Utility 4-Door | Sportback S Line Sport Utility 4-Door | 2020-2024 | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| Audi | TT | Base Convertible 2-Door | 2007-2013 | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| Audi | TT | Base Convertible 2-Door | 2011-2013 | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | |
| Audi | TT | Base Convertible 2-Door | Base Coupe 2-Door | 2003-2006 | 1.8L 1781CC l4 GAS DOHC Turbocharged | |
| Audi | TT | Base Coupe 2-Door | 2007-2014,2016 | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| Audi | TT | Base Coupe 2-Door | 2011-2014,2016-2018 | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | |
| Audi | TT | Classic Edition Convertible 2-Door | Classic Edition Coupe 2-Door | 2006 | 1.8L 1781CC l4 GAS DOHC Turbocharged | |
| Audi | TT | Sport Convertible 2-Door | Sport Coupe 2-Door | 2005-2006 | 1.8L 1781CC l4 GAS DOHC Turbocharged | |
| Audi | TT | Sport Convertible 2-Door | Sport Coupe 2-Door | 2007 | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| Volkswagen | Amarok | Entry Crew Cab Pickup 4-Door | Highline Crew Cab Pickup 4-Door | Startline Crew Cab Pickup 4-Door | 2012 | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged | |
| Volkswagen | Beetle | 2.5 Convertible 2-Door | 2.5 Hatchback 2-Door | 2006 | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | |
| Volkswagen | Beetle | Base Hatchback 2-Door | Comfortline Hatchback 2-Door | Highline Hatchback 2-Door | Premiere Hatchback 2-Door | Sport Hatchback 2-Door | 2012 | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | |
| Volkswagen | Beetle | Cabrio Convertible 2-Door | GL Convertible 2-Door | 2003-2005 | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated | |
| Volkswagen | Beetle | Cabrio Convertible 2-Door | Sport GLX Hatchback 2-Door | Sport Hatchback 2-Door | 2006 | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| Volkswagen | Beetle | GL Convertible 2-Door | 2003 | 1.8L 1781CC l4 GAS DOHC Turbocharged | |
| Volkswagen | Beetle | GL Convertible 2-Door | GLS Convertible 2-Door | 2003-2004 | 1.9L 1896CC 116Cu. In. l4 DIESEL SOHC Turbocharged | |
| Volkswagen | Beetle | GL Hatchback 2-Door | 2002-2005 | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated | |
| Volkswagen | Beetle | GL Hatchback 2-Door | GLS Hatchback 2-Door | 2002-2004 | 1.9L 1896CC 116Cu. In. l4 DIESEL SOHC Turbocharged | |
| Volkswagen | Beetle | GL Hatchback 2-Door | GLX Hatchback 2-Door | 2002-2003 | 1.8L 1781CC l4 GAS DOHC Turbocharged | |
| Volkswagen | Beetle | GLS Convertible 2-Door | 2003-2005 | 1.8L 1781CC l4 GAS DOHC Turbocharged | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated | |
| Volkswagen | Beetle | GLS Edicion especial Hatchback 2-Door | GLS Sport Hatchback 2-Door | 2003 | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated | |
| Volkswagen | Beetle | GLS Hatchback 2-Door | 2002-2006 | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated | |
| Volkswagen | Beetle | GLS Hatchback 2-Door | GLS Sport Turbo Hatchback 2-Door | GLX Sport Turbo Hatchback 2-Door | Turbo S Hatchback 2-Door | 2002-2005 | 1.8L 1781CC l4 GAS DOHC Turbocharged | |
| Volkswagen | Beetle | GLS TDI Hatchback 2-Door | 2005 | 1.9L 1896CC 116Cu. In. l4 DIESEL SOHC Turbocharged | |
| Volkswagen | Beetle | GLX Convertible 2-Door | 2003-2004 | 1.8L 1781CC l4 GAS DOHC Turbocharged | |
| Volkswagen | Beetle | Sport Hatchback 2-Door | 2002 | 1.8L 1781CC l4 GAS DOHC Turbocharged | 1.9L 1896CC 116Cu. In. l4 DIESEL SOHC Turbocharged | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated | |
| Volkswagen | Beetle | Sportline Hatchback 2-Door | Turbo Hatchback 2-Door | 2012 | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| Volkswagen | Beetle | TDI Hatchback 2-Door | 2006 | 1.9L 1896CC 116Cu. In. l4 DIESEL SOHC Turbocharged | |
| Volkswagen | Caddy | Base Mini Cargo Van 4-Door | 2018-2020,2022-2023 | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
| Volkswagen | Caddy | Base Mini Cargo Van 4-Door | 2023 | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged | |
| Volkswagen | Caddy | Base Mini Cargo Van 4-Door | Maxi Mini Cargo Van 4-Door | 2014-2015,2017 | 1.2L 1197CC 73Cu. In. l4 GAS SOHC Turbocharged | |
| Volkswagen | Caddy | Base Mini Passenger Van 4-Door | Maxi Mini Passenger Van 4-Door | 2016 | 1.2L 1197CC 73Cu. In. l4 GAS SOHC Turbocharged | |
| Volkswagen | Caddy | Maxi Mini Cargo Van 4-Door | 2018-2020 | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
| Volkswagen | Caddy | Maxi Mini Cargo Van 4-Door | 2019-2020 | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged | |
| Volkswagen | Caddy | Maxi Mini Passenger Van 4-Door | 2019-2020 | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged | |
| Volkswagen | Eos | 2.0T Convertible 2-Door | 2007-2008 | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| Volkswagen | Eos | 3.2 Convertible 2-Door | 2007 | 3.2L 3189CC 195Cu. In. V6 GAS DOHC Naturally Aspirated | |
| Volkswagen | Eos | Base Convertible 2-Door | 2007,2010 | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| Volkswagen | Eos | Comfortline Convertible 2-Door | 2009-2014 | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| Volkswagen | Eos | Executive Convertible 2-Door | 2012-2015 | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| Volkswagen | Eos | Final Edition Convertible 2-Door | Wolfsburg Edition Convertible 2-Door | 2015 | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| Volkswagen | Eos | Highline Convertible 2-Door | 2010-2014 | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| Volkswagen | Eos | Komfort Convertible 2-Door | 2008-2016 | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| Volkswagen | Eos | Lux Convertible 2-Door | 2008-2013 | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| Volkswagen | Eos | Sport Convertible 2-Door | 2013-2014 | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| Volkswagen | Eos | Trendline Convertible 2-Door | 2009 | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| Volkswagen | Eos | Turbo Convertible 2-Door | 2008 | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| Volkswagen | Eos | VR6 Convertible 2-Door | 2008 | 3.2L 3189CC 195Cu. In. V6 GAS DOHC Naturally Aspirated | 3.2L 3197CC 195Cu. In. V6 GAS DOHC Naturally Aspirated | |
| Volkswagen | GTI | Base Hatchback 2-Door | 2006-2007,2010-2012 | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| Volkswagen | GTI | Base Hatchback 4-Door | 2007,2010-2012 | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| Volkswagen | GTI | Fahrenheit Hatchback 2-Door | Fahrenheit Hatchback 4-Door | 2007 | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| Volkswagen | Golf | Base Hatchback 2-Door | 2016 | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | |
| Volkswagen | Golf | Base Hatchback 2-Door | Comfortline Hatchback 4-Door | Trendline Hatchback 2-Door | 2010-2013 | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | |
| Volkswagen | Golf | Base Hatchback 4-Door | 2000-2002 | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated | |
| Volkswagen | Golf | Base Hatchback 4-Door | 2013 | 1.4L 1395CC 85Cu. In. l4 GAS SOHC Turbocharged | |
| Volkswagen | Golf | Base Hatchback 4-Door | Comfortline Wagon 4-Door | Trendline Wagon 4-Door | 2010-2014 | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | |
| Volkswagen | Golf | Comfortline Hatchback 2-Door | Highline Hatchback 2-Door | Highline Hatchback 4-Door | Trendline Hatchback 4-Door | 2010-2012 | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | |
| Volkswagen | Golf | Comfortline Hatchback 4-Door | Highline Hatchback 4-Door | 2015-2021 | 1.4L 1395CC 85Cu. In. l4 GAS DOHC Turbocharged | |
| Volkswagen | Golf | Comfortline Hatchback 4-Door | Highline Hatchback 4-Door | SE Hatchback 4-Door | 2015-2016,2018 | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | |
| Volkswagen | Golf | Comfortline Hatchback 4-Door | Trendline Hatchback 4-Door | 2003-2005 | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated | |
| Volkswagen | Golf | Comfortline TDI Hatchback 2-Door | Highline TDI Hatchback 2-Door | 2012 | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged | |
| Volkswagen | Golf | Comfortline TDI Hatchback 4-Door | Highline TDI Hatchback 4-Door | 2012-2013,2015 | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged | |
| Volkswagen | Golf | Comfortline TDI Wagon 4-Door | Highline TDI Wagon 4-Door | 2012-2014 | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged | |
| Volkswagen | Golf | Confort Hatchback 2-Door | GTI GLS Hatchback 2-Door | Lujo Hatchback 2-Door | Verano Hatchback 2-Door | 2000 | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated | |
| Volkswagen | Golf | Confort Hatchback 4-Door | Lujo Hatchback 4-Door | Verano Hatchback 4-Door | 2001-2002 | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated | |
| Volkswagen | Golf | CrossGolf Wagon 4-Door | Style Hatchback 4-Door | 2017 | 1.4L 1395CC 85Cu. In. l4 GAS DOHC Turbocharged | |
| Volkswagen | Golf | Europa Hatchback 4-Door | 2003-2007 | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated | |
| Volkswagen | Golf | Execline Hatchback 4-Door | S Hatchback 4-Door | SE Hatchback 4-Door | 2019 | 1.4L 1395CC 85Cu. In. l4 GAS DOHC Turbocharged | |
| Volkswagen | Golf | GL Hatchback 2-Door | 2000-2005 | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated | |
| Volkswagen | Golf | GL Hatchback 2-Door | GLS Hatchback 4-Door | 2000-2003 | 1.9L 1896CC 116Cu. In. l4 DIESEL SOHC Turbocharged | |
| Volkswagen | Golf | GL Hatchback 4-Door | 2002-2003 | 1.9L 1896CC 116Cu. In. l4 DIESEL SOHC Turbocharged | |
| Volkswagen | Golf | GL Hatchback 4-Door | 2002-2006 | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated | |
| Volkswagen | Golf | GL TDI Hatchback 4-Door | 2004 | 1.9L 1896CC 116Cu. In. l4 DIESEL SOHC Turbocharged | |
| Volkswagen | Golf | GLS Hatchback 2-Door | 2004 | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated | |
| Volkswagen | Golf | GLS Hatchback 4-Door | 2000-2006 | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated | |
| Volkswagen | Golf | GLS Hatchback 4-Door | GTI GLS Hatchback 2-Door | 2000-2001 | 1.8L 1781CC l4 GAS DOHC Turbocharged | |
| Volkswagen | Golf | GLS TDI Hatchback 4-Door | 2004,2006 | 1.9L 1896CC 116Cu. In. l4 DIESEL SOHC Turbocharged | |
| Volkswagen | Golf | GTI 1.8T Hatchback 2-Door | 2002-2006 | 1.8L 1781CC l4 GAS DOHC Turbocharged | |
| Volkswagen | Golf | GTI 20th Anniversary Hatchback 2-Door | 2003 | 1.8L 1781CC l4 GAS DOHC Turbocharged | |
| Volkswagen | Golf | GTI 337 Hatchback 2-Door | 2002 | 1.8L 1781CC l4 GAS DOHC Turbocharged | |
| Volkswagen | Golf | GTI GLX Hatchback 2-Door | 2000-2001 | 2.8L 2771CC V6 GAS SOHC Naturally Aspirated | |
| Volkswagen | Golf | GTI Hatchback 2-Door | 2000-2003 | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated | |
| Volkswagen | Golf | GTI Hatchback 2-Door | 2004-2005 | 1.8L 1781CC l4 GAS DOHC Turbocharged | |
| Volkswagen | Golf | GTI Hatchback 2-Door | 2013,2020-2021 | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| Volkswagen | Golf | GTI Hatchback 4-Door | 2013,2019 | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| Volkswagen | Golf | GTI Turbo Hatchback 2-Door | 2001-2003 | 1.8L 1781CC l4 GAS DOHC Turbocharged | |
| Volkswagen | Golf | GTI VR6 Hatchback 2-Door | 2002 | 2.8L 2771CC V6 GAS SOHC Naturally Aspirated | |
| Volkswagen | Golf | GTI VR6 Hatchback 2-Door | 2002-2005 | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated | |
| Volkswagen | Golf | GTI oettinger Hatchback 4-Door | 2021 | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| Volkswagen | Golf | Highline Wagon 4-Door | 2010-2011 | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | |
| Volkswagen | Golf | Launch Edition Hatchback 2-Door | 2015 | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | |
| Volkswagen | Golf | S Hatchback 2-Door | SEL Hatchback 4-Door | Trendline Hatchback 2-Door | 2015-2016 | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | |
| Volkswagen | Golf | S Hatchback 4-Door | Trendline Hatchback 4-Door | 2015-2018 | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | |
| Volkswagen | Golf | Sportline Hatchback 2-Door | Sportline Hatchback 4-Door | 2011-2012 | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | |
| Volkswagen | Golf | Sportline Wagon 4-Door | 2013 | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | |
| Volkswagen | Golf | TDI Comfortline Hatchback 2-Door | TDI Comfortline Hatchback 4-Door | TDI Comfortline Wagon 4-Door | TDI Highline Hatchback 2-Door | TDI Highline Hatchback 4-Door | TDI Highline Wagon 4-Door | 2011 | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged | |
| Volkswagen | Golf | TDI Hatchback 2-Door | 2010-2013 | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged | |
| Volkswagen | Golf | TDI Hatchback 4-Door | 2005 | 1.9L 1896CC 116Cu. In. l4 DIESEL SOHC Turbocharged | |
| Volkswagen | Golf | TDI Hatchback 4-Door | 2010-2014 | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged | |
| Volkswagen | Golf | TDI S Hatchback 4-Door | TDI SE Hatchback 4-Door | TDI SEL Hatchback 4-Door | Trendline TDI Hatchback 4-Door | 2015 | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged | |
| Volkswagen | Golf | TDI Wagon 4-Door | 2010 | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged | |
| Volkswagen | Golf | TSi Hatchback 4-Door | 2020-2021 | 1.4L 1395CC 85Cu. In. l4 GAS DOHC Turbocharged | |
| Volkswagen | Golf | Trendline Hatchback 4-Door | 2016-2017 | 1.4L 1395CC 85Cu. In. l4 GAS DOHC Turbocharged | |
